Since 1981
Our History
Four decades of advancing the geosciences in Zimbabwe, and the people who have led the Society.
The Geological Society of Zimbabwe traces its origins to the Rhodesian Branch of the Geological Society of South Africa. The Inaugural Meeting of the Rhodesian Branch was attended by 7 Members of the Geological Society of South Africa and chaired by Dr J.W.N. Sharpe on 3rd June, 1960. It was formally constituted at the request of 20 Members on 29th June, 1960.
A resolution for the dissolution of the Zimbabwe Branch was presented to the Council of the Geological Society of South Africa on 28th March, 1981, and the Inaugural Committee Meeting of the Geological Society of Zimbabwe was held on 17th August, 1981 under the chairmanship of J.G. Urie.
The Founder Members of the Geological Society of Zimbabwe are R.P. Foster, A. Martin, E.R. Morrison, J.G. Urie and K.A. Viewing. The elected Inaugural Committee for 1981-1982 was I.G. Anderson, T.J. Broderick, C.A. Castelin, R.P. Foster, A. Martin, E.R. Morrison, J.L. Orpen, P.A. Stidolph, V.R.C. Stocklmayer, J.G. Urie, K.A. Viewing and A.N. Ncube (co-opted).
Past Chairmen
Past Chairmen of the Geological Society of South Africa (Rhodesian Branch) and the Geological Society of Zimbabwe.
| Year | Chairman |
|---|---|
| 1960 - 1964 | J.C. Ferguson |
| 1965 - 1967 | J.W.N. Sharpe |
| 1968 | G. Bond |
| 1969 - 1970 | C.A. Gibson |
| 1970 - 1971 | J.W. Wiles |
| 1971 - 1972 | G. Bond * |
| 1972 - 1973 | C.A. Gibson |
| 1973 - 1974 | J.W. Wiles |
| 1974 - 1975 | K.A. Viewing |
| 1975 - 1976 | C.J. Lenz |
| 1976 - 1977 | G. Bond |
| 1977 - 1978 | K.A. Viewing |
| 1978 - 1979 | J.G. Urie |
| 1979 - 1980 | E.R. Morrison (Zimbabwe-Rhodesia Branch) |
| 1980 - 1981 | C.J. Lenz (Zimbabwe Branch) |
| 1981 - 1983 | J.G. Urie |
| 1983 - 1984 | F.C. Böhmke |
| 1984 - 1985 | O.K. Bwerinofa |
| 1985 - 1986 | T.J. Broderick |
| 1986 - 1987 | A. Martin |
| 1987 - 1988 | J.D. Kramers |
| 1988 - 1989 | A. Martin |
| 1989 - 1990 | F.C. Böhmke |
| 1990 - 1991 | E.R. Morrison |
| 1991 - 1992 | P. Bourhill |
| 1992 - 1994 | T.G. Blenkinsop |
| 1994 - 1995 | B. Barber |
| 1995 - 1996 | H. Munyanyiwa |
| 1996 - 1997 | J.L. Orpen |
| 1997 - 1998 | P.H.G.M. Dirks |
| 1998 - 1999 | M.L. Vinyu |
| 1999 | K.G. Chenjerai |
| 2000 | H.A. Jelsma |
| 2001 | E. Muchemwa |
| 2002 | T.J. Broderick |
| 2003 | A. Pahwaringira |
| 2004 | M.G. Hanssen |
| 2005 | A. du Toit |
| 2006 | H.N. Gumbo |
| 2007 | K. Musiwa |
| 2008 | C. Mwatahwa |
| 2009 | F. Mugumbate |
| 2010 | D. Chatora |
| 2011 | H. Bouammar |
| 2012 | F.B. Mupaya |
| 2013 | H.N. Gumbo |
| 2014 | A. du Toit |
| 2015 | A. Ait-Kaci |
| 2016 | B. Barber |
| 2017 | M. Mabvira-Meck |
| 2018 | S. Duma |
| 2019 | N. Chikandiwa |
| 2020 | E. Muchemwa |
| 2021 | R. Tirivabaya |
| 2022 | K. Mtetwa |
| 2023 | T. Gumede |
| 2024 | E. Mugandani |
| 2025 | C. Musa |
* Professor Geoffrey Bond was concurrently President of the Geological Society of South Africa for 1971-1972.
Honorary Life Members
Dr A.C. Colvine, Prof. K. Eriksson, Mr E.R. Morrison, Prof. J.F. Wilson, and others who have made distinguished contributions to the geology of Zimbabwe.
